Training Schedule
Specialists in Oil & Gas Trainings
Training Schedules
Ref | Course Title | Start Date | End Date | Fee | Location | Category | Request | ||
---|---|---|---|---|---|---|---|---|---|
January | |||||||||
Inspection and Maintenance of Subsea Pipelines & Offshore Structures | 08 Jan 2024 | 12 Jan 2024 | £5,500 | London, UK | Facility Integrity, Inspection, Metallurgy and Corrosion Engineering | Request | |||
Practical Troubleshooting Of Electrical Equipment & Control Systems | 08 Jan 2024 | 12 Jan 2024 | £4,850 | Istanbul, Turkey | Electrical & Power Engineering | Request | |||
Properties of Reservoir Fluids | 08 Jan 2024 | 12 Jan 2024 | £5,250 | Kuala lumpur, Malaysia | Drilling, Reservoir & Petroleum Training | Request | |||
Management Initiative For Successful Strategy Execution | 08 Jan 2024 | 12 Jan 2024 | £4,500 | Dubai, UAE | HR, Training & Development | Request | |||
Process Troubleshooting & Problem Solving | 08 Jan 2024 | 12 Jan 2024 | £5,500 | London, UK | Process and Chemical Engineering | Request | |||
MV, HV and EHV Switchgear Testing & Commissioning | 08 Jan 2024 | 12 Jan 2024 | £5,500 | London, UK | Electrical & Power Engineering | Request | |||
Practical Problem Solving In Chemical Analysis | 15 Jan 2024 | 19 Jan 2024 | £5,500 | London,UK | Chemical Laboratory Engineering,Technology & Management | Request | |||
Process Plant Start-up Commissioning & Troubleshooting | 15 Jan 2024 | 19 Jan 2024 | £5,500 | London, UK | Process and Chemical Engineering | Request | |||
Check Data Accuracy, System Function & Report Discrepancies to Maintenance | 15 Jan 2024 | 19 Jan 2024 | £5,500 | Prague, Czech Republic | Production Engineering & Oil Exploration | Request | |||
Strategic Thinking, Planning & Goal Setting | 15 Jan 2024 | 19 Jan 2024 | £5,500 | London, UK | Leadership & Management | Request | |||
Diesel Engine Maintenance Planning and Trouble Shooting | 15 Jan 2024 | 19 Jan 2024 | £5,500 | London, UK | Mechanical & Utility Engineering | Request | |||
Advanced Drilling Best Practices | 15 Jan 2024 | 19 Jan 2024 | £5,750 | London, UK | Drilling, Reservoir & Petroleum Training | Request | |||
Financial Modelling & Decision Making | 22 Jan 2024 | 26 Jan 2024 | £5,500 | London, UK | Finance & Accounts | Request | |||
Fault Analysis in Electrical Power Systems | 22 Jan 2024 | 26 Jan 2024 | £5,500 | London, UK | Electrical & Power Engineering | Request | |||
Drilling Practices | 22 Jan 2024 | 26 Jan 2024 | £5,750 | Amsterdam, Netherlands | Drilling, Reservoir & Petroleum Training | Request | |||
Corrosion Awareness Control and Monitoring | 22 Jan 2024 | 26 Jan 2024 | £5,500 | London, UK | Facility Integrity, Inspection, Metallurgy and Corrosion Engineering | Request | |||
Gas Turbine Technology | 22 Jan 2024 | 26 Jan 2024 | £5,500 | London, UK | Mechanical & Utility Engineering | Request | |||
Advanced Training in Managing and Measuring, Training, Learning & Development | 22 Jan 2024 | 26 Jan 2024 | £4,500 | Dubai, UAE | HR, Training & Development | Request | |||
Separation Equipment-Selection and Sizing | 22 Jan 2024 | 26 Jan 2024 | £5,500 | London, UK | Process and Chemical Engineering | Request | |||
PETROCHEMICAL PROCESS PLANT EQUIPMENT SIZING & SELECTION | 22 Jan 2024 | 26 Jan 2024 | £5,500 | London, UK | Process and Chemical Engineering | Request | |||
Workforce Planning & Organisational Strategy | 22 Jan 2024 | 26 Jan 2024 | £5,500 | London, UK | Leadership & Management | Request | |||
Crude Oil Testing, Evaluation, Sampling & Equipment | 29 Jan 2024 | 02 Feb 2024 | £5,500 | London,UK | Chemical Laboratory Engineering,Technology & Management | Request | |||
Work Ethics | 29 Jan 2024 | 02 Feb 2024 | £5,500 | London, UK | Secretarial & Office Management | Request | |||
Training & Development Professional | 29 Jan 2024 | 02 Feb 2024 | £5,500 | London, UK | HR, Training & Development | Request | |||
Control Valves Technology: Ports, Actuators, Sealing & End Connections | 29 Jan 2024 | 02 Feb 2024 | £5,500 | London, UK | Mechanical & Utility Engineering | Request | |||
Drilling and Well Completion Technology | 29 Jan 2024 | 02 Feb 2024 | £5,750 | London, UK | Drilling, Reservoir & Petroleum Training | Request | |||
Talent Management: Recruitment, Selection & Retention | 29 Jan 2024 | 02 Feb 2024 | £4,500 | Dubai, UAE | HR, Training & Development | Request | |||
Optimization of Heavy Oil Production Using Artificial Lift Systems | 29 Jan 2024 | 02 Feb 2024 | £5,750 | London, UK | Drilling, Reservoir & Petroleum Training | Request | |||
GAS DEHYDRATION & BOOSTER STATION UTILITIES | 29 Jan 2024 | 02 Feb 2024 | £5,500 | London, UK | Process and Chemical Engineering | Request | |||
PIPING SYSTEM & PROCESS EQUIPMENT | 29 Jan 2024 | 02 Feb 2024 | £5,500 | London, UK | Process and Chemical Engineering | Request | |||
RISK MANAGEMENT PROTOCOLS | 29 Jan 2024 | 02 Feb 2024 | £5,500 | Amsterdam, Netherlands | Leadership & Management | Request | |||
INSPECTION AND MAINTENANCE OF SUBSEA PIPELINES AND OFFSHORE STRUCTURE | 06 Jan 2025 | 10 Jan 2025 | £ 5,500 | London, UK | Facility Integrity, Inspection, Metallurgy and Corrosion Engineering | Request | |||
Practical Troubleshooting Of Electrical Equipment & Control Systems | 06 Jan 2025 | 10 Jan 2025 | £4,850 | Istanbul, Turkey | Electrical & Power Engineering | Request | |||
PROPERTIES OF RESERVOIR FLUIDS | 06 Jan 2025 | 10 Jan 2025 | £5,250 | Kuala Lumpur, Malaysia | Drilling, Reservoir & Petroleum Training | Request | |||
MANAGEMENT INITIATIVE FOR SUCCESSFUL STRATEGY EXECUTION | 06 Jan 2025 | 10 Jan 2025 | £5,500 | London | HR, Training & Development | Request | |||
PROCESS TROUBLESHOOTING & PROBLEM SOLVING | 06 Jan 2025 | 10 Jan 2025 | £5,500 | London, UK | Process and Chemical Engineering | Request | |||
MV, HV AND EHV SWITCHGEAR TESTING & COMMISSIONING | 06 Jan 2025 | 10 Jan 2025 | £5,500 | London, UK | Electrical & Power Engineering | Request | |||
PROCESS PLANT START-UP COMMISSIONING & TROUBLESHOOTING | 13 Jan 2025 | 17 Jan 2025 | £5,500 | London, UK | Process and Chemical Engineering | Request | |||
PRACTICAL PROBLEM SOLVING IN CHEMICAL ANALYSIS | 13 Jan 2025 | 17 Jan 2025 | £5,500 | London, UK | Chemical Laboratory Engineering,Technology & Management | Request | |||
CHECK DATA ACCURACY, SYSTEM FUNCTION & REPORT DISCREPANCIES TO MAINTENANCE | 13 Jan 2025 | 17 Jan 2025 | £5,500 | Prague, Czech Republic | Production Engineering & Oil Exploration | Request | |||
STRATEGIC THINKING, PLANNING & GOAL SETTING | 13 Jan 2025 | 17 Jan 2025 | £5,500 | London, UK | Leadership & Management | Request | |||
DIESEL ENGINE MAINTENANCE PLANNING AND TROUBLESHOOTING | 13 Jan 2025 | 17 Jan 2025 | £5,500 | London, UK | Mechanical & Utility Engineering | Request | |||
ADVANCED DRILLING BEST PRACTICES | 13 Jan 2025 | 17 Jan 2025 | £5,750 | London, UK | Drilling, Reservoir & Petroleum Training | Request | |||
Performance Management Benchmarking and Continuous Improvement | 13 Jan 2025 | 17 Jan 2025 | £5,500 | London, UK | Leadership & Management | Request | |||
Advanced Training in Managing and Measuring, Training, Learning & Development | 13 Jan 2025 | 17 Jan 2025 | £5,500 | London, UK | HR, Training & Development | Request | |||
FINANCIAL MODELLING & DECISION MAKING | 20 Jan 2025 | 24 Jan 2025 | £5,500 | London, UK | Finance & Accounts | Request | |||
FAULT ANALYSIS IN ELECTRICAL POWER SYSTEMS | 20 Jan 2025 | 24 Jan 2025 | £5,500 | London, UK | Electrical & Power Engineering | Request | |||
DRILLING PRACTICES | 20 Jan 2025 | 24 Jan 2025 | £5,750 | Amsterdam, Netherlands | Drilling, Reservoir & Petroleum Training | Request | |||
SEPARATION EQUIPMENT – SELECTING & SIZING | 20 Jan 2025 | 24 Jan 2025 | £5,500 | London, UK | Process and Chemical Engineering | Request | |||
Workforce Planning & Organisational Strategy | 20 Jan 2025 | 24 Jan 2025 | £5,500 | London, UK | Leadership & Management | Request | |||
PETROCHEMICAL PROCESS PLANT EQUIPMENT SIZING & SELECTION | 20 Jan 2025 | 21 Jan 2025 | £5,500 | London, UK | Process and Chemical Engineering | Request | |||
CORROSION AWARENESS CONTROL AND MONITORING | 20 Jan 2025 | 24 Jan 2025 | £5,500 | London, UK | Facility Integrity, Inspection, Metallurgy and Corrosion Engineering | Request | |||
GAS TURBINE TECHNOLOGY | 20 Jan 2025 | 24 Jan 2025 | £5,500 | London, UK | Mechanical & Utility Engineering | Request | |||
Advanced Training in Managing and Measuring, Training, Learning & Development | 20 Jan 2025 | 24 Jan 2025 | £4,500 | Dubai, UAE | HR, Training & Development | Request | |||
TALENT MANAGEMENT: RECRUITMENT, SELECTION & RETENTION | 20 Jan 2025 | 24 Jan 2025 | £5,500 | London, UK | HR, Training & Development | Request | |||
Optimization of Heavy Oil Production Using Artificial Lift Systems | 20 Jan 2025 | 24 Jan 2025 | £5,750 | Barcelona, Spain | Drilling, Reservoir & Petroleum Training | Request | |||
PIPING SYSTEM & PROCESS EQUIPMENT | 27 Jan 2025 | 31 Jan 2025 | £5,500 | London, UK | Process and Chemical Engineering | Request | |||
RISK MANAGEMENT PROTOCOLS | 27 Jan 2025 | 31 Jan 2025 | £5,500 | Amsterdam, Netherlands | Leadership & Management | Request | |||
Optimization of Heavy Oil Production Using Artificial Lift Systems | 27 Jan 2025 | 31 Jan 2025 | £5,750 | London, UK | Drilling, Reservoir & Petroleum Training | Request | |||
CRUDE OIL TESTING, EVALUATION, SAMPLING & EQUIPMENT | 27 Jan 2025 | 31 Jan 2025 | £5,500 | London, UK | Chemical Laboratory Engineering,Technology & Management | Request | |||
GAS DEHYDRATION & BOOSTER STATION UTILITIES | 27 Jan 2025 | 31 Jan 2025 | £5,500 | London, UK | Process and Chemical Engineering | Request | |||
WORK ETHICS | 27 Jan 2025 | 31 Jan 2025 | £5,500 | London, UK | Secretarial & Office Management | Request | |||
TRAINING & DEVELOPMENT PROFESSIONAL | 27 Jan 2025 | 31 Jan 2025 | £5,500 | London, UK | HR, Training & Development | Request | |||
DRILLING AND WELL COMPLETION TECHNOLOGY | 27 Jan 2025 | 31 Jan 2025 | £5,750 | London, UK | Drilling, Reservoir & Petroleum Training | Request | |||
TALENT MANAGEMENT: RECRUITMENT, SELECTION & RETENTION | 27 Jan 2025 | 31 Jan 2025 | £4,500 | Dubai, UAE | HR, Training & Development | Request | |||
CONTROL VALVES TECHNOLOGY PORTS, ACTUATORS, SEALING & END CONNECTIONS | 27 Jan 2025 | 31 Jan 2025 | £5,500 | London, UK | Mechanical & Utility Engineering | Request | |||
February | |||||||||
Reservoir Geophysics | 05 Feb 2024 | 09 Feb 2024 | £5,750 | London, UK | Drilling, Reservoir & Petroleum Training | Request | |||
Material Management | 05 Feb 2024 | 09 Feb 2024 | £4,500 | Dubai, UAE | Warehouse Management & StoreKeeping | Request | |||
Principles of Reliability Engineering | 05 Feb 2024 | 09 Feb 2024 | £5,500 | London, UK | Maintenance & Reliability Engineering | Request | |||
Negotiation & Conflict Management in Organizations | 05 Feb 2024 | 09 Feb 2024 | £4,500 | Doha, Qatar | Leadership & Management | Request | |||
Advanced Casing Design | 05 Feb 2024 | 09 Feb 2024 | £5,750 | London, UK | Drilling, Reservoir & Petroleum Training | Request | |||
Advanced Asset Integrity Management | 05 Feb 2024 | 09 Feb 2024 | £4,850 | Istanbul, Turkey | Leadership & Management | Request | |||
Managing Dynamic Work Environment | 05 Feb 2024 | 09 Feb 2024 | £5,500 | Barcelona, Spain | Leadership & Management | Request | |||
Best Practice in Sewage & Industrial Waste Water Treatment & Environmental Protection | 12 Feb 2024 | 16 Feb 2024 | £5,500 | London, UK | Water and Wastewater Treatment Engineering | Request | |||
Advanced Reservoir Engineering & Management | 12 Feb 2024 | 16 Feb 2024 | £5,750 | London, UK | Drilling, Reservoir & Petroleum Training | Request | |||
Generator Excitation Systems | 12 Feb 2024 | 16 Feb 2024 | £5,500 | Vienna, Austria | Electrical & Power Engineering | Request | |||
Corrosion Control Monitoring & Prevention | 12 Feb 2024 | 16 Feb 2024 | £5,500 | London, UK | Facility Integrity, Inspection, Metallurgy and Corrosion Engineering | Request | |||
Developing Personal Resilience | 12 Feb 2024 | 16 Feb 2024 | £5,500 | Madrid, Spain | Leadership & Management | Request | |||
Machine learning & Data Management in Heavy Oil Fields | 12 Feb 2024 | 16 Feb 2024 | £5,750 | London, UK | Drilling, Reservoir & Petroleum Training | Request | |||
Production operations and Heavy Oil artificial lift (SRP) optimization | 12 Feb 2024 | 16 Feb 2024 | £5,750 | London,UK | Drilling, Reservoir & Petroleum Training | Request | |||
Fault Analysis in Electrical Networks | 19 Feb 2024 | 23 Feb 2024 | £5,500 | London, UK | Electrical & Power Engineering | Request | |||
Practical Fiber Optic Technology | 19 Feb 2024 | 23 Feb 2024 | £5,500 | Munich, Germany | Telecommunications | Request | |||
Management Initiative For Successful Strategy Execution | 19 Feb 2024 | 23 Feb 2024 | £5,500 | London, UK | HR, Training & Development | Request | |||
Natural Gas Processing, Sweetening & Sulphur Recovery | 19 Feb 2024 | 23 Feb 2024 | £5,000 | Singapore | Process and Chemical Engineering | Request | |||
Catalyst Technology in Refinery & Process Industry | 19 Feb 2024 | 23 Feb 2024 | £4,500 | Dubai, UAE | Process and Chemical Engineering | Request | |||
GAS SWEETENING & SULPHUR RECOVERY | 19 Feb 2024 | 23 Feb 2024 | £5,500 | London, UK | Process and Chemical Engineering | Request | |||
Advanced Budgeting & Forecasting for Non-Finance Professionals | 19 Feb 2024 | 23 Feb 2024 | £5,500 | Amsterdam, Netherlands | Leadership & Management | Request | |||
SEISMIC INTERPRETATION | 19 Feb 2024 | 23 Feb 2024 | £5,750 | London, UK | Drilling, Reservoir & Petroleum Training | Request | |||
Well Intervention & Artificial Lift Operations | 19 Feb 2024 | 23 Feb 2024 | £5,750 | Amsterdam, Netherlands | Drilling, Reservoir & Petroleum Training | Request | |||
Warehouse Operation & Management | 26 Feb 2024 | 01 Mar 2024 | £5,500 | London, UK | Warehouse Management & StoreKeeping | Request | |||
Advanced Data Analysis and Classification | 26 Feb 2024 | 01 Mar 2024 | £5,500 | London, UK | Logistics & Supply Chain | Request | |||
Separation Technique In Oil/Petroleum Industries | 26 Feb 2024 | 01 Mar 2024 | £5,500 | London, UK | Process and Chemical Engineering | Request | |||
Facilitate Risk Assessment, Propose Recos Liaise & Follow Up | 26 Feb 2024 | 01 Mar 2024 | £5,500 | London, UK | Health, Safety & Environmental | Request | |||
Advanced Public Speaking and Presentation Skills | 26 Feb 2024 | 01 Mar 2024 | £5,500 | London, UK | Secretarial & Office Management | Request | |||
Advanced Training in Managing and Measuring, Training, Learning & Development | 26 Feb 2024 | 01 Mar 2024 | £4,500 | Dubai, UAE | HR, Training & Development | Request | |||
BASIC OPERATIONAL TROUBLESHOOTING OF GAS & CRUDE PROCESSING UNITS | 26 Feb 2024 | 01 Mar 2024 | £5,500 | London, UK | Process and Chemical Engineering | Request | |||
PERFORM TROUBLE SHOOTING OF GAS PROCESSING UNITS | 26 Feb 2024 | 01 Mar 2024 | £5,500 | London, UK | Process and Chemical Engineering | Request | |||
RESERVOIR GEOPHYSICS | 03 Feb 2025 | 07 Feb 2025 | £5,750 | London, UK | Drilling, Reservoir & Petroleum Training | Request | |||
MATERIALS MANAGEMENT | 03 Feb 2025 | 07 Feb 2025 | £4,500 | Dubai, UAE | Warehouse Management & StoreKeeping | Request | |||
PRINCIPLES OF RELIABILITY ENGINEERING | 03 Feb 2025 | 07 Feb 2025 | £5,500 | London, UK | Maintenance & Reliability Engineering | Request | |||
NEGOTIATION & CONFLICT MANAGEMENT IN ORGANIZATIONS | 03 Feb 2025 | 07 Feb 2025 | £4,500 | Doha, Qatar | Leadership & Management | Request | |||
Advanced Casing Design | 03 Feb 2025 | 07 Feb 2025 | £5,750 | London, UK | Drilling, Reservoir & Petroleum Training | Request | |||
ADVANCED ASSET INTEGRITY MANAGEMENT | 03 Feb 2025 | 07 Feb 2025 | £4,850 | Istanbul, Turkey | Leadership & Management | Request | |||
Managing Dynamic Work Environment | 03 Feb 2025 | 07 Feb 2025 | £5,500 | Barcelona, Spain | Leadership & Management | Request | |||
Developing Personal Resilience | 10 Feb 2025 | 14 Feb 2025 | £5,500 | Madrid, Spain | Leadership & Management | Request | |||
BEST PRACTICE IN SEWAGE & INDUSTRIAL WASTE WATER TREATMENT & ENVIRONMENTAL PROTECTION | 10 Feb 2025 | 14 Feb 2025 | £5,500 | London, UK | Water and Wastewater Treatment Engineering | Request | |||
GENERATOR EXCITATION SYSTEMS | 10 Feb 2025 | 14 Feb 2025 | £5,500 | Vienna, Austria | Electrical & Power Engineering | Request | |||
ADVANCED RESERVOIR ENGINEERING & MANAGEMENT | 10 Feb 2025 | 14 Feb 2025 | £5,750 | London, UK | Drilling, Reservoir & Petroleum Training | Request | |||
CORROSION CONTROL MONITORING & PREVENTION | 10 Feb 2025 | 14 Feb 2025 | £5,500 | London, UK | Facility Integrity, Inspection, Metallurgy and Corrosion Engineering | Request | |||
Machine learning & Data Management in Heavy Oil Fields | 10 Feb 2025 | 14 Feb 2025 | £5,750 | London, UK | Drilling, Reservoir & Petroleum Training | Request | |||
SEISMIC INTERPRETATION | 17 Feb 2025 | 21 Feb 2025 | £5,750 | London, UK | Drilling, Reservoir & Petroleum Training | Request | |||
Advanced Budgeting & Forecasting for Non-Finance Professionals | 17 Feb 2025 | 21 Feb 2025 | £5,500 | Amsterdam, Netherlands | Finance & Accounts | Request | |||
FAULT ANALYSIS IN ELECTRICAL NETWORKS | 17 Feb 2025 | 21 Feb 2025 | £5,500 | London, UK | Electrical & Power Engineering | Request | |||
PRACTICAL FIBER OPTIC TECHNOLOGY | 17 Feb 2025 | 21 Feb 2025 | £5,500 | Munich, Germany | Telecommunications | Request | |||
MANAGEMENT INITIATIVE FOR SUCCESSFUL STRATEGY EXECUTION | 17 Feb 2025 | 21 Feb 2025 | £5,500 | London, UK | HR, Training & Development | Request | |||
NATURAL GAS PROCESSING, SWEETENING & SULPHUR RECOVERY | 17 Feb 2025 | 21 Feb 2025 | £5,000 | Singapore | Process and Chemical Engineering | Request | |||
GAS SWEETENING & SULPHUR RECOVERY | 17 Feb 2025 | 21 Feb 2025 | £5,500 | London, UK | Process and Chemical Engineering | Request | |||
CATALYST TECHNOLOGY IN REFINERY & PROCESS INDUSTRY | 17 Feb 2025 | 21 Feb 2025 | £4,500 | Process and Chemical Engineering | Process and Chemical Engineering | Request | |||
WAREHOUSE OPERATION & MANAGEMENT | 24 Feb 2025 | 28 Feb 2025 | £5,500 | London, UK | Warehouse Management & StoreKeeping | Request | |||
MATERIALS & SUPPLY CHAIN MANAGEMENT | 24 Feb 2025 | 28 Feb 2025 | £5,500 | Dubai, UAE | Logistics & Supply Chain | Request | |||
PERFORM TROUBLE SHOOTING OF GAS PROCESSING UNITS | 24 Feb 2025 | 28 Feb 2025 | £5,500 | London, UK | Process and Chemical Engineering | Request | |||
BASIC OPERATIONAL TROUBLESHOOTING OF GAS & CRUDE PROCESSING UNITS | 24 Feb 2025 | 28 Feb 2025 | £5,500 | London, UK | Process and Chemical Engineering | Request | |||
SEPARATION TECHNIQUE IN OIL/PETROLEUM INDUSTRIES | 24 Feb 2025 | 28 Feb 2025 | £5,500 | London, UK | Process and Chemical Engineering | Request | |||
FACILITATE RISK ASSESSMENT, PROPOSE RECOS LIAISE & FOLLOW UP | 24 Feb 2025 | 28 Feb 2025 | £5,500 | London, UK | Health, Safety & Environmental | Request | |||
Advanced Training in Managing and Measuring, Training, Learning & Development | 24 Feb 2025 | 28 Feb 2025 | £4,500 | Dubai, UAE | HR, Training & Development | Request | |||
ADVANCED PUBLIC SPEAKING AND PRESENTATION SKILLS | 24 Feb 2025 | 28 Feb 2025 | £5,500 | London, UK | Secretarial & Office Management | Request | |||
March | |||||||||
API 570 Piping Inspection Code | 04 Mar 2024 | 08 Mar 2024 | £4,500 | Dubai, UAE | Facility Integrity, Inspection, Metallurgy and Corrosion Engineering | Request | |||
Financial Modelling & Decision Making | 04 Mar 2024 | 08 Mar 2024 | £5,500 | London, UK | Finance & Accounts | Request | |||
Subsurface Production Operations | 04 Mar 2024 | 08 Mar 2024 | £5,750 | London, UK | Drilling, Reservoir & Petroleum Training | Request | |||
Power System Protective Relaying | 04 Mar 2024 | 08 Mar 2024 | £5,500 | Tbilisi, Georgia | Electrical & Power Engineering | Request | |||
Facilitate Risk Assessment, Propose Recos Liaise & Follow Up | 04 Mar 2024 | 08 Mar 2024 | £4,850 | Istanbul, Turkey | Health, Safety & Environmental | Request | |||
Training & Development Professional | 04 Mar 2024 | 08 Mar 2024 | £5,500 | London, UK | Health, Safety & Environmental | Request | |||
Gas Conditioning & Processing | 04 Mar 2024 | 08 Mar 2024 | £5,500 | London, UK | Process and Chemical Engineering | Request | |||
Training Design, Facilitation & Implementation | 04 Mar 2024 | 08 Mar 2024 | £5,500 | London, UK | HR, Training & Development | Request | |||
RESERVOIR MANAGEMENT & MONITORING | 04 Mar 2024 | 08 Mar 2024 | £5,750 | Amsterdam, Netherlands | Drilling, Reservoir & Geology | Request | |||
FAULT ANALYSIS IN ELECTRICAL NETWORKS | 04 Mar 2024 | 08 Mar 2024 | £5,500 | London, UK | Electrical & Power Engineering | Request | |||
Rotating Equipment_(Pumps & Compressors) Design, Operation, Maintenance &Troubleshooting | 04 Mar 2024 | 08 Mar 2024 | £5,500 | London, UK | Mechanical & Utility Engineering | Request | |||
Risk Management Control and Compliance | 04 Mar 2024 | 08 Mar 2024 | £5,500 | London, UK | Leadership & Management | Request | |||
Mechanical Engineering Essentials | 11 Mar 2024 | 15 Mar 2024 | £5,500 | London, UK | Mechanical & Utility Engineering | Request | |||
Advanced Training on Rig Operation: Risks & Hazards | 11 Mar 2024 | 15 Mar 2024 | £5,750 | London, UK | Drilling, Reservoir & Petroleum Training | Request | |||
MV, HV and EHV Switchgear Testing & Commissioning | 11 Mar 2024 | 15 Mar 2024 | £5,000 | Kuala lumpur, Malaysia | Electrical & Power Engineering | Request | |||
Cementing Operations | 11 Mar 2024 | 15 Mar 2024 | £5,750 | London, UK | Drilling, Reservoir & Petroleum Training | Request | |||
Reservoir Management & Monitoring | 11 Mar 2024 | 15 Mar 2024 | £5,750 | London, UK | Drilling, Reservoir & Petroleum Training | Request | |||
Fundamentals of Process Control Training | 11 Mar 2024 | 15 Mar 2024 | £5,500 | London, UK | Instrumentations & Control Engineering | Request | |||
Corrosion Awareness Control and Monitoring | 11 Mar 2024 | 15 Mar 2024 | £5,500 | London, UK | Facility Integrity, Inspection, Metallurgy and Corrosion Engineering | Request | |||
Pipeline Corrosion Integrity Management | 11 Mar 2024 | 15 Mar 2024 | £5,500 | London, UK | Facility Integrity, Inspection, Metallurgy and Corrosion Engineering | Request | |||
RELIEF & FLARE SYSTEMS | 11 Mar 2024 | 15 Mar 2024 | £5,500 | London, UK | Process and Chemical Engineering | Request | |||
Drilling and Well Completion Technology | 18 Mar 2024 | 22 Mar 2024 | £5,750 | London, UK | Drilling, Reservoir & Petroleum Training | Request | |||
Best Practices In Contract Management | 18 Mar 2024 | 22 Mar 2024 | £5,500 | London, UK | Tenders & Contract Management | Request | |||
Subsurface Production Operations | 18 Mar 2024 | 22 Mar 2024 | £4,750 | Dubai, UAE | Drilling, Reservoir & Petroleum Training | Request | |||
Well Testing Fundamentals & Software Application | 18 Mar 2024 | 22 Mar 2024 | £5,750 | London, UK | Drilling, Reservoir & Petroleum Training | Request | |||
Maintain Safety Using Appropriate Tools Safety | 18 Mar 2024 | 22 Mar 2024 | £5,500 | London, UK | Health, Safety & Environmental | Request | |||
DCS, SCADA & Flow Computer | 18 Mar 2024 | 22 Mar 2024 | £5,000 | Singapore | Instrumentations & Control Engineering | Request | |||
Natural Gas Processing, Sweetening & Sulphur Recovery | 18 Mar 2024 | 22 Mar 2024 | £5,500 | Prague, Czech Republic | Process and Chemical Engineering | Request | |||
Refining Processes And Petroleum Products | 18 Mar 2024 | 22 Mar 2024 | £5,500 | London, UK | Process and Chemical Engineering | Request | |||
Advanced Drilling Best Practices | 18 Mar 2024 | 22 Mar 2024 | £5,750 | London, UK | Drilling, Reservoir & Petroleum Training | Request | |||
DISTILLATION & UNIT CONTROL OPERATION | 18 Mar 2024 | 22 Mar 2024 | £5,500 | London, UK | Process and Chemical Engineering | Request | |||
API 570 PIPING INSPECTION CODE | 03 Mar 2025 | 07 Mar 2025 | £4,500 | Dubai, UAE | Facility Integrity, Inspection, Metallurgy and Corrosion Engineering | Request | |||
FINANCIAL MODELLING & DECISION MAKING | 03 Mar 2025 | 07 Mar 2025 | £5,500 | London, UK | Finance & Accounts | Request | |||
SUBSURFACE PRODUCTION OPERATIONS | 03 Mar 2025 | 07 Mar 2025 | £4,750 | Dubai, UAE | Drilling, Reservoir & Petroleum Training | Request | |||
POWER SYSTEM PROTECTIVE RELAYING | 03 Mar 2025 | 07 Mar 2025 | £5,500 | Tbilisi, Georgia | Electrical & Power Engineering | Request | |||
FACILITATE RISK ASSESSMENT, PROPOSE RECOS LIAISE & FOLLOW UP | 03 Mar 2025 | 07 Mar 2025 | £4,850 | Istanbul, Turkey | Health, Safety & Environmental | Request | |||
TRAINING & DEVELOPMENT PROFESSIONAL | 03 Mar 2025 | 07 Mar 2025 | £5,500 | London, UK | HR, Training & Development | Request | |||
GAS CONDITIONING & PROCESSING | 03 Mar 2025 | 07 Mar 2025 | £5,500 | London, UK | Process and Chemical Engineering | Request | |||
Training Design, Facilitation & Implementation | 03 Mar 2025 | 07 Mar 2025 | £5,500 | London, UK | HR, Training & Development | Request | |||
RESERVOIR MANAGEMENT & MONITORING | 10 Mar 2025 | 14 Mar 2025 | £5,750 | Amsterdam, Netherlands | Drilling, Reservoir & Geology | Request | |||
MECHANICAL ENGINEERING ESSENTIALS | 10 Mar 2025 | 14 Mar 2025 | £5,500 | London, UK | Mechanical & Utility Engineering | Request | |||
Advanced Training on Rig Operation: Risks & Hazards | 10 Mar 2025 | 14 Mar 2025 | £5,500 | London, UK | Drilling, Reservoir & Petroleum Training | Request | |||
MV, HV AND EHV SWITCHGEAR TESTING & COMMISSIONING | 10 Mar 2025 | 14 Mar 2025 | £5,000 | Kuala Lumpur, Malaysia | Electrical & Power Engineering | Request | |||
CEMENTING OPERATIONS | 10 Mar 2025 | 14 Mar 2025 | £5,750 | London, UK | Drilling, Reservoir & Petroleum Training | Request | |||
FUNDAMENTALS OF PROCESS CONTROL TRAINING | 10 Mar 2025 | 14 Mar 2025 | £5,500 | London, UK | Instrumentations & Control Engineering | Request | |||
RELIEF & FLARE SYSTEMS | 10 Mar 2025 | 14 Mar 2025 | £5,500 | London, UK | Process and Chemical Engineering | Request | |||
CORROSION AWARENESS CONTROL AND MONITORING | 10 Mar 2025 | 14 Mar 2025 | £5,500 | London, UK | Facility Integrity, Inspection, Metallurgy and Corrosion Engineering | Request | |||
PIPELINE CORROSION INTEGRITY MANAGEMENT | 10 Mar 2025 | 14 Mar 2025 | £5,500 | London, UK | Facility Integrity, Inspection, Metallurgy and Corrosion Engineering | Request | |||
DRILLING AND WELL COMPLETION TECHNOLOGY | 17 Mar 2025 | 21 Mar 2025 | £5,750 | London, UK | Drilling, Reservoir & Petroleum Training | Request | |||
